<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Information Center &#187; Childhood</title>
	<atom:link href="http://agendokter.info/category/childhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://agendokter.info</link>
	<description>Latest Medical Information and Health Care Guides</description>
	<lastBuildDate>Mon, 30 Apr 2012 00:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Childhood Depression</title>
		<link>http://agendokter.info/2010/03/13/childhood-depression/</link>
		<comments>http://agendokter.info/2010/03/13/childhood-depression/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:00:44 +0000</pubDate>
		<dc:creator>Dennis Holligans</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[childhood depression]]></category>
		<category><![CDATA[psychiatric sense]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=213</guid>
		<description><![CDATA[For many years its existence has been denied in childhood. Currently it is considered that the child may also have depression in the psychiatric sense of the word, but should talk about it when it has a certain length and importance. Unlike the adult, the vast majority of children are reactive depressions, i.e., there is [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/03/13/childhood-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Children and AIDS</title>
		<link>http://agendokter.info/2009/11/10/children-and-aids/</link>
		<comments>http://agendokter.info/2009/11/10/children-and-aids/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:14:59 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Children and AIDS]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[HIV-positive parents]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[malnutrition]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=78</guid>
		<description><![CDATA[The relentless spread of HIV/AIDS leaves its mark on the lives of children and threatens the stability and prosperity of nations. Millions of children have been left orphaned by AIDS and many struggle to survive. A large number of children born with the virus and suffer in the course of his short life, while millions [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/11/10/children-and-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baby does not Eat</title>
		<link>http://agendokter.info/2009/10/26/the-baby-does-not-eat/</link>
		<comments>http://agendokter.info/2009/10/26/the-baby-does-not-eat/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:49:01 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[dietary habits]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[energy needs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food habits]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=55</guid>
		<description><![CDATA[Sometimes kids just eat anything. This can cause great concern to mothers who insist that your child eats, but not hungry. What happens is that the appetite of a child is related to its energy needs. When they make a lot of activity, children eat more. If, however, spend less energy, not hungry. Experts say [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/10/26/the-baby-does-not-eat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Birth Weight Affects Infection Risk in Childhood</title>
		<link>http://agendokter.info/2008/05/07/birth-weight-affects-infection-risk-in-childhood/</link>
		<comments>http://agendokter.info/2008/05/07/birth-weight-affects-infection-risk-in-childhood/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:24:20 +0000</pubDate>
		<dc:creator>Zack Johnsonn</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Birth Weight Affects]]></category>
		<category><![CDATA[Infection]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=3</guid>
		<description><![CDATA[Birth weight is inversely associated with the risk of hospitalization for an infectious disease throughout childhood, according to results of a study in Denmark. Infants born prematurely and those whose growth was restricted during pregnancy have depressed immune function. Studies have shown that these low birth weight children have higher mortality rates from infection, Drs. [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2008/05/07/birth-weight-affects-infection-risk-in-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

