<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Information Center &#187; antioxidant</title>
	<atom:link href="http://agendokter.info/tag/antioxidant/feed/" rel="self" type="application/rss+xml" />
	<link>http://agendokter.info</link>
	<description>Latest Medical Information and Health Care Guides</description>
	<lastBuildDate>Mon, 30 Apr 2012 00:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Consumption of Walnuts Shrink Prostate Tumors</title>
		<link>http://agendokter.info/2010/06/08/the-consumption-of-walnuts-shrink-prostate-tumors/</link>
		<comments>http://agendokter.info/2010/06/08/the-consumption-of-walnuts-shrink-prostate-tumors/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:51:14 +0000</pubDate>
		<dc:creator>Anna Chu</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[healthy skin and hair]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[zinc from nuts]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=407</guid>
		<description><![CDATA[Maybe the bars should consider changing their snacks and offer its visitors nuts instead of peanuts, because according to one study, these nuts have great health benefits for men. The great news is that eating nuts is not only good for the heart, but also to fight prostate cancer. Researchers at the University of California-Davis, [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/06/08/the-consumption-of-walnuts-shrink-prostate-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy weight loss diet</title>
		<link>http://agendokter.info/2010/03/02/purification-of-a-healthy-weight-loss-diet/</link>
		<comments>http://agendokter.info/2010/03/02/purification-of-a-healthy-weight-loss-diet/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:57:20 +0000</pubDate>
		<dc:creator>Jasmine Astrid</dc:creator>
				<category><![CDATA[Food and Nutritions]]></category>
		<category><![CDATA[Lose Weight Naturally]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[blue fish]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diet today]]></category>
		<category><![CDATA[eliminate toxins]]></category>
		<category><![CDATA[fatty foods]]></category>
		<category><![CDATA[help lose the pounds]]></category>
		<category><![CDATA[MENU TYPE 2 DAYS]]></category>
		<category><![CDATA[Natural Foods]]></category>
		<category><![CDATA[rich in fiber]]></category>
		<category><![CDATA[Selection plate]]></category>
		<category><![CDATA[seriously overweight]]></category>
		<category><![CDATA[skipping]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=183</guid>
		<description><![CDATA[Conclusion of the holiday, after the development of culinary events, family dinners, business, celebration with other friends, associated with excess intake of fatty foods and hydrocarbonate. Binding of these factors means an increase, on average, between two and four pounds per person for Christmas, which together own lifestyle is often considered the holiday season seriously [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/03/02/purification-of-a-healthy-weight-loss-diet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Uric Acid for Parkinson</title>
		<link>http://agendokter.info/2009/10/21/uric-acid-for-parkinson/</link>
		<comments>http://agendokter.info/2009/10/21/uric-acid-for-parkinson/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:43:44 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[blood urate]]></category>
		<category><![CDATA[chemical urate]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[inosine]]></category>
		<category><![CDATA[monosodium urate]]></category>
		<category><![CDATA[omegas]]></category>
		<category><![CDATA[purines]]></category>
		<category><![CDATA[Uric acid]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=40</guid>
		<description><![CDATA[The chemical urate (uric acid is monosodium urate), which is known to cause gout apparently decrease the progression of Parkinson&#8217;s disease, according to a study by U.S. scientists. Uric acid have significant antioxidant properties, both as a free radical trapping, but as a chelating agent, it is considered that this metabolite of purines constitute about [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/10/21/uric-acid-for-parkinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

