<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Information Center &#187; Asthma</title>
	<atom:link href="http://agendokter.info/tag/asthma/feed/" rel="self" type="application/rss+xml" />
	<link>http://agendokter.info</link>
	<description>Latest Medical Information and Health Care Guides</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Symptoms and Treatments Against Asthma</title>
		<link>http://agendokter.info/2010/03/23/symptoms-and-treatments-against-asthma/</link>
		<comments>http://agendokter.info/2010/03/23/symptoms-and-treatments-against-asthma/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:00:05 +0000</pubDate>
		<dc:creator>Dennis Holligans</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[asthma immunotherapy]]></category>
		<category><![CDATA[Asthma symptoms]]></category>
		<category><![CDATA[Asthma Treatment]]></category>
		<category><![CDATA[cases of allergy]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=260</guid>
		<description><![CDATA[Asthma symptoms are varied according to each patient, and may even vary over the years to the same person. The intensity and frequency with which these symptoms occur is highly variable, sometimes they are very sporadic, in other almost daily. The most common symptoms are difficulty breathing, shortness of breath, which is known as dyspnea. [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/03/23/symptoms-and-treatments-against-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Song and Lung Health</title>
		<link>http://agendokter.info/2009/12/07/the-song-and-lung-health/</link>
		<comments>http://agendokter.info/2009/12/07/the-song-and-lung-health/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:04:57 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Health Tips and Info]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[breath control]]></category>
		<category><![CDATA[cystic fibrosis]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[lung disorders]]></category>
		<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[lung problems]]></category>
		<category><![CDATA[oral exercises]]></category>
		<category><![CDATA[severe lung disease]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[vocal exercises]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=132</guid>
		<description><![CDATA[Doctors in London are investigating how the song helps seriously ill with lung problems, to improve their breath control, according to the study takes place at the Royal Brompton Hospital. Hundreds of patients have joined the sessions and 60 have been incorporated into a clinical trial, whose results are expected to publish before the end [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/12/07/the-song-and-lung-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

