<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Information Center &#187; Cardiovascular Disease</title>
	<atom:link href="http://agendokter.info/tag/cardiovascular-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://agendokter.info</link>
	<description>Latest Medical Information and Health Care Guides</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Consumption of Walnuts Shrink Prostate Tumors</title>
		<link>http://agendokter.info/2010/06/08/the-consumption-of-walnuts-shrink-prostate-tumors/</link>
		<comments>http://agendokter.info/2010/06/08/the-consumption-of-walnuts-shrink-prostate-tumors/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:51:14 +0000</pubDate>
		<dc:creator>indry</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[healthy skin and hair]]></category>
		<category><![CDATA[zinc from nuts]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=407</guid>
		<description><![CDATA[Maybe the bars should consider changing their snacks and offer its visitors nuts instead of peanuts, because according to one study, these nuts have great health benefits for men. The great news is that eating nuts is not only good for the heart, but also to fight prostate cancer.

Researchers at the University of California-Davis, U.S., [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/06/08/the-consumption-of-walnuts-shrink-prostate-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Good for People with Heart</title>
		<link>http://agendokter.info/2010/05/12/water-good-for-people-with-heart/</link>
		<comments>http://agendokter.info/2010/05/12/water-good-for-people-with-heart/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:08:16 +0000</pubDate>
		<dc:creator>rika</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[heart pressure]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[physical disability]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type of diabetes]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=362</guid>
		<description><![CDATA[
Exercise in warm water improves physical function in elderly patients with both heart failure  and older with heart failure and type 2 diabetes. Water has previously been  assessed as inappropriate training for people with heart failure.
The background to the  assumption is that the water itself is a pressure on the body and [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/05/12/water-good-for-people-with-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Fat-Free Diet</title>
		<link>http://agendokter.info/2010/04/21/trans-fat-free-diet/</link>
		<comments>http://agendokter.info/2010/04/21/trans-fat-free-diet/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:17:09 +0000</pubDate>
		<dc:creator>bhakti_moo</dc:creator>
				<category><![CDATA[Lose Weight Naturally]]></category>
		<category><![CDATA[abdomen.]]></category>
		<category><![CDATA[biscuits]]></category>
		<category><![CDATA[buttocks]]></category>
		<category><![CDATA[cakes]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[crepes]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[free diet]]></category>
		<category><![CDATA[Frozen pizzas]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[hydrogenated oils]]></category>
		<category><![CDATA[increasing our bad cholesterol]]></category>
		<category><![CDATA[industrial food]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[The health benefits]]></category>
		<category><![CDATA[trans diet]]></category>
		<category><![CDATA[trans fat-free diet]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[twenty]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=330</guid>
		<description><![CDATA[The health benefits of trans fat-free diet are many and varied. This type of fats from hydrogenated oils used in some industrial food.
While fats should be present in our daily diet, the worst kind of fat to be removed from our diets is trans fat.
Dangers of trans fats
Trans fats are used because they improve the [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/04/21/trans-fat-free-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and Cardiovascular Disease</title>
		<link>http://agendokter.info/2009/12/03/alcohol-and-cardiovascular-disease/</link>
		<comments>http://agendokter.info/2009/12/03/alcohol-and-cardiovascular-disease/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:27:36 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[drinking habits]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[risk of certain cancers]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=118</guid>
		<description><![CDATA[A study in Spain found that drinking alcohol daily, in moderately or excessively causes a reduction in the risk of cardiovascular disease in men.
This controversial study was done in several health centers in Spain and gotten down to analyze the drinking habits of more than 15,500 men and 26,000 women between 29 and 69 years.
Results [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/12/03/alcohol-and-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of High Cholesterol</title>
		<link>http://agendokter.info/2009/11/24/symptoms-of-high-cholesterol/</link>
		<comments>http://agendokter.info/2009/11/24/symptoms-of-high-cholesterol/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:37:15 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[blood vessel]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[haemorrhage]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[leg pain]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[symptoms of cardiovascular disease]]></category>
		<category><![CDATA[thrombus]]></category>
		<category><![CDATA[transient ischemic attacks (TIAs)]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=102</guid>
		<description><![CDATA[You can not feel if you have high cholesterol levels in the same way that you feel a headache, but a high cholesterol level in combination with other risk factors can lead to atherosclerosis and cardiovascular disease symptoms.
Atherosclerosis is the buildup of cholesterol and fat (fatty deposits or plaques) in arterial walls, leading to the [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/11/24/symptoms-of-high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
