<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Information Center &#187; fat</title>
	<atom:link href="http://agendokter.info/tag/fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://agendokter.info</link>
	<description>Latest Medical Information and Health Care Guides</description>
	<lastBuildDate>Mon, 30 Apr 2012 00:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Inject Insulin</title>
		<link>http://agendokter.info/2010/05/05/how-to-inject-insulin/</link>
		<comments>http://agendokter.info/2010/05/05/how-to-inject-insulin/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:32:22 +0000</pubDate>
		<dc:creator>Rie Moretti</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes during pregnancy]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[inject insulin]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin dependent diabetes mellitus (IDDM)]]></category>
		<category><![CDATA[noninsulin dependent diabetes mellitus (NIDDM)]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type of diabetes]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=349</guid>
		<description><![CDATA[Proper injection technique is important for optimum effect of insulin and the regulation of blood sugar. Who needs insulin? In type 1 diabetes, the insulin-producing cells in the pancreas damaged. Anyone who suffers from this type of diabetes therefore need insulin treatment. Type 2 diabetes because the body&#8217;s insulin work for the poor, or the [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/05/05/how-to-inject-insulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOGA AGAINST OBESITY</title>
		<link>http://agendokter.info/2010/04/28/yoga-against-obesity/</link>
		<comments>http://agendokter.info/2010/04/28/yoga-against-obesity/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:49:30 +0000</pubDate>
		<dc:creator>bhakti_moo</dc:creator>
				<category><![CDATA[Lose Weight Naturally]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[avoiding Preservatives]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[food choices]]></category>
		<category><![CDATA[hatha-yoga]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[micronutrients]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[sugars]]></category>
		<category><![CDATA[tiredness]]></category>
		<category><![CDATA[vinyasa yoga]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[YOGA AGAINST OBESITY]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=339</guid>
		<description><![CDATA[The percentage of obese population levels have reached &#8220;epidemic&#8221; in the Western world, and many are desperate to find a &#8220;formula&#8221; that helps in reducing weight. It said that there is no &#8220;magic pill.&#8221; Simply, the body requires a certain amount of calories for their activity, and which are not consumed, are stored. So, get [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/04/28/yoga-against-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Fat-Free Diet</title>
		<link>http://agendokter.info/2010/04/21/trans-fat-free-diet/</link>
		<comments>http://agendokter.info/2010/04/21/trans-fat-free-diet/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:17:09 +0000</pubDate>
		<dc:creator>bhakti_moo</dc:creator>
				<category><![CDATA[Lose Weight Naturally]]></category>
		<category><![CDATA[abdomen.]]></category>
		<category><![CDATA[biscuits]]></category>
		<category><![CDATA[buttocks]]></category>
		<category><![CDATA[cakes]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[crepes]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[free diet]]></category>
		<category><![CDATA[Frozen pizzas]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[hydrogenated oils]]></category>
		<category><![CDATA[increasing our bad cholesterol]]></category>
		<category><![CDATA[industrial food]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[The health benefits]]></category>
		<category><![CDATA[trans diet]]></category>
		<category><![CDATA[trans fat-free diet]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[twenty]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=330</guid>
		<description><![CDATA[The health benefits of trans fat-free diet are many and varied. This type of fats from hydrogenated oils used in some industrial food. While fats should be present in our daily diet, the worst kind of fat to be removed from our diets is trans fat. Dangers of trans fats Trans fats are used because [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/04/21/trans-fat-free-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of High Cholesterol</title>
		<link>http://agendokter.info/2009/11/24/symptoms-of-high-cholesterol/</link>
		<comments>http://agendokter.info/2009/11/24/symptoms-of-high-cholesterol/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:37:15 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[blood vessel]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[haemorrhage]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[leg pain]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[symptoms of cardiovascular disease]]></category>
		<category><![CDATA[thrombus]]></category>
		<category><![CDATA[transient ischemic attacks (TIAs)]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=102</guid>
		<description><![CDATA[You can not feel if you have high cholesterol levels in the same way that you feel a headache, but a high cholesterol level in combination with other risk factors can lead to atherosclerosis and cardiovascular disease symptoms. Atherosclerosis is the buildup of cholesterol and fat (fatty deposits or plaques) in arterial walls, leading to [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/11/24/symptoms-of-high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Baby does not Eat</title>
		<link>http://agendokter.info/2009/10/26/the-baby-does-not-eat/</link>
		<comments>http://agendokter.info/2009/10/26/the-baby-does-not-eat/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:49:01 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[dietary habits]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[energy needs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food habits]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=55</guid>
		<description><![CDATA[Sometimes kids just eat anything. This can cause great concern to mothers who insist that your child eats, but not hungry. What happens is that the appetite of a child is related to its energy needs. When they make a lot of activity, children eat more. If, however, spend less energy, not hungry. Experts say [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/10/26/the-baby-does-not-eat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

