<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Information Center &#187; stroke</title>
	<atom:link href="http://agendokter.info/tag/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://agendokter.info</link>
	<description>Latest Medical Information and Health Care Guides</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alcohol and Cardiovascular Disease</title>
		<link>http://agendokter.info/2009/12/03/alcohol-and-cardiovascular-disease/</link>
		<comments>http://agendokter.info/2009/12/03/alcohol-and-cardiovascular-disease/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:27:36 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[drinking habits]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[risk of certain cancers]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=118</guid>
		<description><![CDATA[A study in Spain found that drinking alcohol daily, in moderately or excessively causes a reduction in the risk of cardiovascular disease in men. This controversial study was done in several health centers in Spain and gotten down to analyze the drinking habits of more than 15,500 men and 26,000 women between 29 and 69 [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/12/03/alcohol-and-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Symptoms of High Cholesterol</title>
		<link>http://agendokter.info/2009/11/24/symptoms-of-high-cholesterol/</link>
		<comments>http://agendokter.info/2009/11/24/symptoms-of-high-cholesterol/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:37:15 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[blood vessel]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[haemorrhage]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[leg pain]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[symptoms of cardiovascular disease]]></category>
		<category><![CDATA[thrombus]]></category>
		<category><![CDATA[transient ischemic attacks (TIAs)]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=102</guid>
		<description><![CDATA[You can not feel if you have high cholesterol levels in the same way that you feel a headache, but a high cholesterol level in combination with other risk factors can lead to atherosclerosis and cardiovascular disease symptoms. Atherosclerosis is the buildup of cholesterol and fat (fatty deposits or plaques) in arterial walls, leading to [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/11/24/symptoms-of-high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

