<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Information Center &#187; type 2 diabetes</title>
	<atom:link href="http://agendokter.info/tag/type-2-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://agendokter.info</link>
	<description>Latest Medical Information and Health Care Guides</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coffee May Prevent Dementia</title>
		<link>http://agendokter.info/2010/05/26/coffee-may-prevent-dementia/</link>
		<comments>http://agendokter.info/2010/05/26/coffee-may-prevent-dementia/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:57:01 +0000</pubDate>
		<dc:creator>rika</dc:creator>
				<category><![CDATA[Food and Health]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee prevent dementia]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[prevent dementia]]></category>
		<category><![CDATA[risk of dementia]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=387</guid>
		<description><![CDATA[
You drink three to five cups of coffee every day, you can reduce the risk of dementia by 65 percent. This emerged in a survey done by the University of Kuopio in Finland, in cooperation with the National Public Health Institute and the Karolinska Institute in Stockholm.
The aim of the study was to examine the [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/05/26/coffee-may-prevent-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Good for People with Heart</title>
		<link>http://agendokter.info/2010/05/12/water-good-for-people-with-heart/</link>
		<comments>http://agendokter.info/2010/05/12/water-good-for-people-with-heart/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:08:16 +0000</pubDate>
		<dc:creator>rika</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[heart pressure]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[physical disability]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type of diabetes]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=362</guid>
		<description><![CDATA[
Exercise in warm water improves physical function in elderly patients with both heart failure  and older with heart failure and type 2 diabetes. Water has previously been  assessed as inappropriate training for people with heart failure.
The background to the  assumption is that the water itself is a pressure on the body and [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/05/12/water-good-for-people-with-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Inject Insulin</title>
		<link>http://agendokter.info/2010/05/05/how-to-inject-insulin/</link>
		<comments>http://agendokter.info/2010/05/05/how-to-inject-insulin/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:32:22 +0000</pubDate>
		<dc:creator>rika</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes during pregnancy]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[inject insulin]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin dependent diabetes mellitus (IDDM)]]></category>
		<category><![CDATA[noninsulin dependent diabetes mellitus (NIDDM)]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type of diabetes]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=349</guid>
		<description><![CDATA[Proper injection technique is important for optimum effect of insulin and the regulation of blood sugar.
Who needs insulin?
In type 1 diabetes, the insulin-producing cells in the pancreas damaged. Anyone who suffers from this type of diabetes therefore need insulin treatment.
Type 2 diabetes because the body&#8217;s insulin work for the poor, or the pancreas does not [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2010/05/05/how-to-inject-insulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosis of Diabetes</title>
		<link>http://agendokter.info/2009/11/06/diagnosis-of-diabetes/</link>
		<comments>http://agendokter.info/2009/11/06/diagnosis-of-diabetes/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:12:09 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[adult-onset diabetes]]></category>
		<category><![CDATA[blood glucose level]]></category>
		<category><![CDATA[Diagnosis of Diabetes]]></category>
		<category><![CDATA[fasting blood glucose]]></category>
		<category><![CDATA[fasting plasma glucose (FPG)]]></category>
		<category><![CDATA[insulin dependent diabetes mellitus (IDDM)]]></category>
		<category><![CDATA[juvenile-onset diabetes]]></category>
		<category><![CDATA[noninsulin dependent diabetes mellitus (NIDDM)]]></category>
		<category><![CDATA[oral glucose tolerance (OGTT)]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type of diabetes]]></category>

		<guid isPermaLink="false">http://agendokter.info/?p=75</guid>
		<description><![CDATA[An expert committee of the American Diabetes Association recently recommended a change in the names of the two main types of diabetes since the previous names generated confusion.
The type of diabetes known as type I, juvenile-onset diabetes or insulin dependent diabetes mellitus (IDDM) is now known as type 1 diabetes. The type of diabetes known [...]]]></description>
		<wfw:commentRss>http://agendokter.info/2009/11/06/diagnosis-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
